HONOURS & TRIAL REQUEST
Being part of the Nottinghamshire swimming programme means being part of a long legacy of swimmers who have represented their country at the Olympic Games, Paralympic Games, World Championships, European Championships, Commonwealth Games, or World University Games.
Request a Trial
If you would like more information about NOVA Centurion or to request to be added to an upcoming trial please complete the following form. See if you meet the squad criteria.

Join us!
To start your performance swimming journey with NOVA Centurion.
TESTIMONIALS
"Training at Nova Centurion completely opened my eyes to how exceptional the sprint program is. With the incredible support services from my coach, I’ve been able to get faster than I ever imagined.”

"Training at Nova Centurion has been a hugely positive experience, giving me the speed and belief to compete confidently on the international stage."

Balancing Medicine with performance swimming at an international level is challenging, but the NOVA Scholarship has made it possible. The financial support, world-class facilities, and expert coaching have been invaluable in helping me train and perform at my best. I’m truly grateful for the opportunities, support, and friendships I’ve gained through the programme.

I have a great experience at NOVA, the training was always challenging but I loved doing it with my friends by my side! There aren't many programmes in the country with the level of performance coaching and quality distance training that NOVA has. I don't think I would be the person I am today without the relationships I have at NOVA with my team mates and staff, so a big thank you always.

I have had so many great experiences since joining NOVA at the age of 9, always having felt supported by my coaches and team mates from Regional Development through to the Performance Squad. NOVA's great programme has given me the opportunity to compete internationally, both in the pool and open water. It has also given me the opportunity to receive a scholarship to train and study in the US for 4 years and I would not be the athlete or person that I am today with NOVA's support.

NOVA and the University of Nottingham provided me with the environment to thrive as an athlete. The programme and support enabled me to achieve things I never dreamt of achieving.

I started swimming in a small club in Staffordshire. The opportunity to train under such a great coaching team and the emphasis on developing and the emphasis on developing homegrown talent drew me to NOVA. Highlights of my career include competing at the Beijing 2008 Olympics. I think the impact NOVA Centurion and the University of Nottingham had on me is to always do things with integrity, work hard, be honest with yourself, show up every day and believe you will be rewarded.

Being a member of NOVA from age 12 to 29 shaped my swimming career, guiding me to two Paralympic medals, and influenced my life beyond the pool. The lessons learned, discipline instilled, experiences had, and connections forged have been key in building my character and impacting my career.

It's an incredible journey with so many highs and lows! I started swimming with NOVA Centurion from Sutton-in-Ashfield when I was 10 years old and was a member of the squad until I retired at 25. I am proud to have been part of the Nottinghamshire County Swim Squad and to have been part of a legacy that has produced so many world class swimmers.

I was fortunate to be selected for the NOVA Centurion program at just 10 years old, starting out at Radford Swimming Club. I remained with NOVA throughout my entire swimming career. The decision to stay with NOVA was easy, given the exceptional training. The discipline, commitment, and resilience I developed during my time with NOVA was pivotal in preparing me for my future career in the Royal Air Force.

Honours Board
Nottinghamshire’s International Swimmers
2000 - Present
| 2025 | Megan Sng | World University Games, Berlin, Germany | Hong Kong |
| 2024 | Nubia Adjei | World Championships, Budapest, Hungary | Ghana |
| 2023 | Nubia Adjei | World Championships, Fukuoka, Japan | Ghana |
| 2022 | Freya Colbert | Commonwealth Games, Birmingham, England | England |
| 2022 | Freya Colbert | European Championships, Rome, Italy | Great Britain |
| 2022 | Freya Colbert | World Championships, Budapest, Hungary | Great Britain |
| 2022 | Nubia Adjei | World Short Course Championships, Melbourne, Australia | Ghana |
| 2019 | Joshua Grob | World Para Championships, London, England | Switzerland |
| 2018 | Rosie Rudin | Commonwealth Games, Gold Coast, Australia | England |
| 2018 | Polly Holden | European Championships, Glasgow, Scotland | Great Britain |
| 2018 | Joshua Grob | European Para Championships, Dublin, Ireland | Switzerland |
| 2018 | Oliver Hynd | European Para Championships, Dublin, Ireland | Great Britain |
| 2017 | Rosie Rudin | World Championships, Budapest, Hungary | Great Britain |
| 2016 | Charlotte Henshaw | European Para Championships, Funchal, Portugal | Great Britain |
| 2016 | Oliver Hynd | European Para Championships, Funchal, Portugal | Great Britain |
| 2016 | Charlotte Henshaw | Paralympic Games, Rio de Janeiro, Brazil | Great Britain |
| 2016 | Oliver Hynd | Paralympic Games, Rio de Janeiro, Brazil | Great Britain |
| 2016 | Kelsey Campbell | World Short Course Championships, Windsor, Canada | Jamaica |
| 2015 | Charlotte Henshaw | World Para Championships, Glasgow, Scotland | Great Britain |
| 2015 | Oliver Hynd | World Para Championships, Glasgow, Scotland | Great Britain |
| 2014 | Fiona Donnelly | Commonwealth Games, Glasgow, Scotland | Scotland |
| 2014 | Oliver Hynd | Commonwealth Games, Glasgow, Scotland | England |
| 2014 | Oliver Hynd | European Para Championships, Eindhoven, Netherlands | Great Britain |
| 2013 | Charlotte Henshaw | World Para Championships, Montreal, Canada | Great Britain |
| 2013 | Oliver Hynd | World Para Championships, Montreal, Canada | Great Britain |
| 2013 | Samuel Hynd | World Para Championships, Montreal, Canada | Great Britain |
| 2012 | Rebecca Adlington | Olympic Games, London, England | Great Britain |
| 2012 | Charlotte Henshaw | Paralympic Games, London, England | Great Britain |
| 2012 | Oliver Hynd | Paralympic Games, London, England | Great Britain |
| 2012 | Samuel Hynd | Paralympic Games, London, England | Great Britain |
| 2012 | Georgia Hohman | World Short Course Championships, Istanbul, Turkey | Great Britain |
| 2011 | Charlotte Henshaw | European Para Championships, Berlin, Germany | Great Britain |
| 2011 | Oliver Hynd | European Para Championships, Berlin, Germany | Great Britain |
| 2011 | Samuel Hynd | European Para Championships, Berlin, Germany | Great Britain |
| 2011 | Rebecca Adlington | World Championships, Shanghai, China | Great Britain |
| 2010 | Rebecca Adlington | Commonwealth Games, Delhi, India | England |
| 2010 | Jessica Sylvester | Commonwealth Games, Delhi, India | England |
| 2010 | Sasha Matthews | Commonwealth Games, Delhi, India | England |
| 2010 | Katherine Wyld | Commonwealth Games, Delhi, India | England |
| 2010 | Rebecca Adlington | European Championships, Budapest, Hungary | Great Britain |
| 2010 | Sasha Matthews | European Championships, Budapest, Hungary | Great Britain |
| 2010 | Jessica Sylvester | European Championships, Budapest, Hungary | Great Britain |
| 2010 | Charlotte Henshaw | World Para Championships, Eindhoven, Netherlands | Great Britain |
| 2009 | Charlotte Henshaw | European Para Championships, Reykjavik, Iceland | Great Britain |
| 2009 | Samuel Hynd | European Para Championships, Reykjavik, Iceland | Great Britain |
| 2009 | Emma Bird | European Short Course Championships, Istanbul, Turkey | Great Britain |
| 2009 | Sasha Matthews | European Short Course Championships, Istanbul, Turkey | Great Britain |
| 2009 | Jessica Sylvester | European Short Course Championships, Istanbul, Turkey | Great Britain |
| 2009 | Katherine Wyld | European Short Course Championships, Istanbul, Turkey | Great Britain |
| 2009 | Katherine Wyld | World Championships, Rome, Italy | Great Britain |
| 2009 | Rebecca Adlington | World Championships, Rome, Italy | Great Britain |
| 2009 | Samuel Hynd | World Para Short Course Championships, Rio de Janeiro, Brazil | Great Britain |
| 2008 | Jessica Sylvester | European Short Course Championships, Rijeka, Croatia | Great Britain |
| 2008 | Rebecca Adlington | Olympic Games, Beijing, China | Great Britain |
| 2008 | Jessica Sylvester | Olympic Games, Beijing, China | Great Britain |
| 2008 | Charlotte Henshaw | Paralympic Games, Beijing, China | Great Britain |
| 2008 | Samuel Hynd | Paralympic Games, Beijing, China | Great Britain |
| 2008 | Rebecca Adlington | World Short Course Championships, Manchester, England | Great Britain |
| 2007 | Emma Bird | European Short Course Championships, Debrecen, Hungary | Great Britain |
| 2007 | Rebecca Adlington | World Championships, Melbourne, Australia | Great Britain |
| 2007 | Katherine Wyld | World Championships, Melbourne, Australia | Great Britain |
| 2007 | Katherine Wyld | World University Games, Bangkok, Thailand | Great Britain |
| 2006 | Cari Fflur Davies | Commonwealth Games, Melbourne, Australia | Wales |
| 2006 | Rebecca Adlington | European Championships, Budapest, Hungary | Great Britain |
| 2006 | Jessica Sylvester | European Championships, Budapest, Hungary | Great Britain |
| 2006 | Katherine Wyld | European Championships, Budapest, Hungary | Great Britain |
| 2006 | Rebecca Adlington | European Short Course Championships, Helsinki, Finland | Great Britain |
| 2006 | Katherine Wyld | European Short Course Championships, Helsinki, Finland | Great Britain |
| 2006 | Callum Lawson | World Para Championships, Durban, South Africa | Great Britain |
| 2004 | Adam Faulkner | European Short Course Championships, Vienna, Austria | Great Britain |
| 2004 | Kathryn Evans | Olympic Games, Athens, Greece | Great Britain |
| 2004 | Adam Faulkner | Olympic Games, Athens, Greece | Great Britain |
| 2004 | James Crisp | Paralympic Games, Athens, Greece | Great Britain |
| 2004 | Callum Lawson | Paralympic Games, Athens, Greece | Great Britain |
| 2003 | Kathryn Evans | European Short Course Championships, Dublin, Ireland | Great Britain |
| 2003 | Adam Faulkner | European Short Course Championships, Dublin, Ireland | Great Britain |
| 2003 | Kathryn Evans | World Championships, Barcelona, Spain | Great Britain |
| 2003 | Adam Faulkner | World Championships, Barcelona, Spain | Great Britain |
| 2003 | Kathryn Evans | World University Games, Daegu, South Korea | Great Britain |
| 2003 | Adam Faulkner | World University Games, Daegu, South Korea | Great Britain |
| 2002 | James Crisp | Commonwealth Games, Manchester, England | England |
| 2002 | Catrin Davies | Commonwealth Games, Manchester, England | Wales |
| 2002 | Heidi Earp | Commonwealth Games, Manchester, England | England |
| 2002 | Kathryn Evans | Commonwealth Games, Manchester, England | England |
| 2002 | Adam Faulkner | Commonwealth Games, Manchester, England | England |
| 2002 | Adam Faulkner | European Short Course Championships, Riesa, Germany | Great Britain |
| 2002 | James Crisp | World Para Championships, Mar del Plata, Argentina | Great Britain |
| 2002 | Tim Reddish | World Para Championships, Mar del Plata, Argentina | Great Britain |
| 2002 | Adam Faulkner | World Short Course Championships, Moscow, Russia | Great Britain |
| 2001 | Callum Lawson | European Para Championships, Antwerp, Belgium | Great Britain |
| 2001 | Tim Reddish | European Para Championships, Stockholm, Sweden | Great Britain |
| 2001 | Heidi Earp | European Short Course Championships, Antwerp, Belgium | Great Britain |
| 2001 | Kathryn Evans | European Short Course Championships, Antwerp, Belgium | Great Britain |
| 2001 | Adam Faulkner | European Short Course Championships, Antwerp, Belgium | Great Britain |
| 2001 | Adam Faulkner | World Championships, Fukuoka, Japan | Great Britain |
| 2001 | Catrin Davies | World University Games, Beijing, China | Great Britain |
| 2001 | Kathryn Evans | World University Games, Beijing, China | Great Britain |
| 2000 | Heidi Earp | European Short Course Championships, Valencia, Spain | Great Britain |
| 2000 | Kathryn Evans | European Short Course Championships, Valencia, Spain | Great Britain |
| 2000 | Adam Faulkner | European Short Course Championships, Valencia, Spain | Great Britain |
| 2000 | Heidi Earp | Olympic Games, Sydney, Australia | Great Britain |
| 2000 | Kathryn Evans | Olympic Games, Sydney, Australia | Great Britain |
| 2000 | Adam Faulkner | Olympic Games, Sydney, Australia | Great Britain |
| 2000 | James Crisp | Paralympic Games, Sydney, Australia | Great Britain |
| 2000 | Tim Reddish | Paralympic Games, Sydney, Australia | Great Britain |
| 2000 | Heidi Earp | World Short Course Championships, Athens, Greece | Great Britain |
| 2000 | Kathryn Evans | World Short Course Championships, Athens, Greece | Great Britain |
| 2000 | Adam Faulkner | World Short Course Championships, Athens, Greece | Great Britain |
1980 - 1999
| 1999 | James Crisp | European Para Championships, Braunschweig, Germany | Great Britain |
| 1999 | Tim Reddish | European Para Championships, Braunschweig, Germany | Great Britain |
| 1999 | Adam Faulkner | European Short Course Championships, Lisbon, Portugal | Great Britain |
| 1999 | Alex Bennett | World University Games, Majorca, Spain | Great Britain |
| 1999 | Catrin Davies | World University Games, Majorca, Spain | Great Britain |
| 1998 | Catrin Davies | Commonwealth Games, Kuala Lumpur, Malaysia | Wales |
| 1998 | James Crisp | World Para Championships, Christchurch, New Zealand | Great Britain |
| 1998 | Heidi Earp | European Short Course Championships, Sheffield, England | Great Britain |
| 1998 | Kathryn Evans | European Short Course Championships, Sheffield, England | Great Britain |
| 1998 | Tim Reddish | World Para Championships, Madrid, Spain | Great Britain |
| 1997 | James Crisp | European Para Championships, Badajoz, Spain | Great Britain |
| 1996 | Tim Reddish | Paralympic Games, Atlanta, United States | Great Britain |
| 1995 | Alex Bennett | European Championships, Vienna, Austria | Great Britain |
| 1995 | Helen Gorman | World University Games, Fukuoka, Japan | Great Britain |
| 1995 | Tim Reddish | European Para Championships, Perpignan, France | Great Britain |
| 1994 | Alex Bennett | Commonwealth Games, Victoria, Canada | England |
| 1994 | Alex Bennett | World Championships, Rome, Italy | Great Britain |
| 1994 | Tim Reddish | World Para Championships, Valletta, Malta | Great Britain |
| 1993 | Alex Bennett | European Championships, Sheffield, England | Great Britain |
| 1993 | Nicola Kennedy | European Championships, Sheffield, England | Great Britain |
| 1993 | Tim Reddish | European Para Championships, Rome, Italy | Great Britain |
| 1993 | Helen Gorman | World University Games, Buffalo, United States | Great Britain |
| 1993 | Jackie Thompson | World University Games, Buffalo, United States | Great Britain |
| 1992 | Elizabeth Arnold | Olympic Games, Barcelona, Spain | Great Britain |
| 1992 | Roland Lee | Olympic Games, Barcelona, Spain | Great Britain |
| 1992 | Tim Reddish | Paralympic Games, Barcelona, Spain | Great Britain |
| 1991 | Tim Reddish | European Para Championships, Barcelona, Spain | Great Britain |
| 1991 | Nicola Kennedy | World University Games, Sheffield, England | Great Britain |
| 1990 | Elizabeth Arnold | Commonwealth Games, Auckland, New Zealand | England |
| 1990 | Tim Reddish | World Para Championships, Assen, Netherlands | Great Britain |
| 1989 | Tim Reddish | European Para Championships, Zurich, Switzerland | Great Britain |
| 1987 | Julie Wilmot | World University Games, Zagreb, Yugoslavia | Great Britain |
| 1986 | Lorraine Montford | Commonwealth Games, Edinburgh, Scotland | Scotland |
| 1986 | Joanne Wood | Commonwealth Games, Edinburgh, Scotland | England |
| 1982 | Sarah Kerswell | Commonwealth Games, Brisbane, Australia | England |
| 1980 | Sarah Kerswell | Olympic Games, Moscow, Russia | Great Britain |
Pre 1980
| 1972 | Michael Richards | Olympic Games, Munich, Germany | Great Britain |
| 1970 | Michael Richards | Commonwealth Games, Edinburgh, Scotland | Wales |
| 1970 | Michael Richards | European Championships, Barcelona, Spain | Great Britain |
| 1954 | Peter Jervis | Commonwealth Games, Vancouver, Canada | England |
| 1954 | Maureen Pitchfork | Commonwealth Games, Vancouver, Canada | England |
| 1924 | Constance Jean | Olympic Games, Paris, France | Great Britain |
| 1920 | Constance Jean | Olympic Games, Antwerp, Belgium | Great Britain |
Nottinghamshire’s International Medalists
2000 - Present
| 2022 | Freya Colbert | 4×200 Freestyle Relay | Bronze | Commonwealth Games, Birmingham, England | England |
| 2022 | Freya Colbert | 4×200 Mixed Freestyle Relay | Gold | European Championships, Rome, Italy | Great Britain |
| 2022 | Freya Colbert | 4×200 Freestyle Relay | Silver | European Championships, Rome, Italy | Great Britain |
| 2022 | Freya Colbert | 400 Individual Medley | Bronze | European Championships, Rome, Italy | Great Britain |
| 2018 | Joshua Grob | 50 Freestyle | Silver | European Para Championships, Dublin, Ireland | Switzerland |
| 2018 | Joshua Grob | 400 Freestyle | Bronze | European Para Championships, Dublin, Ireland | Switzerland |
| 2016 | Charlotte Henshaw | 100 Breaststroke | Gold | European Para Championships, Funchal, Portugal | Great Britain |
| 2016 | Oliver Hynd | 100 Backstroke | Gold | European Para Championships, Madeira, Portugal | Great Britain |
| 2016 | Oliver Hynd | 400 Freestyle | Gold | European Para Championships, Madeira, Portugal | Great Britain |
| 2016 | Oliver Hynd | 200 Individual Medley | Gold | European Para Championships, Madeira, Portugal | Great Britain |
| 2016 | Oliver Hynd | 100 Freestyle | Silver | European Para Championships, Madeira, Portugal | Great Britain |
| 2016 | Oliver Hynd | 4×100 Freestyle Relay | Silver | European Para Championships, Madeira, Portugal | Great Britain |
| 2016 | Charlotte Henshaw | 100 Breaststroke | Bronze | Paralympic Games, Rio De Janeiro, Brazil | Great Britain |
| 2016 | Oliver Hynd | 100 Backstroke | Silver | Paralympic Games, Rio De Janeiro, Brazil | Great Britain |
| 2016 | Oliver Hynd | 400 Freestyle | Gold | Paralympic Games, Rio De Janeiro, Brazil | Great Britain |
| 2016 | Oliver Hynd | 200 Individual Medley | Gold | Paralympic Games, Rio De Janeiro, Brazil | Great Britain |
| 2015 | Charlotte Henshaw | 100 Breaststroke | Silver | World Para Championships, Glasgow, Scotland | Great Britain |
| 2015 | Oliver Hynd | 400 Freestyle | Gold | World Para Championships, Glasgow, Scotland | Great Britain |
| 2015 | Oliver Hynd | 200 Individual Medley | Gold | World Para Championships, Glasgow, Scotland | Great Britain |
| 2015 | Oliver Hynd | 100 Backstroke | Bronze | World Para Championships, Glasgow, Scotland | Great Britain |
| 2014 | Oliver Hynd | 200 Individual Medley | Gold | Commonwealth Games, Glasgow, Scotland | England |
| 2014 | Oliver Hynd | 400 Freestyle | Gold | European Para Championships, Eindhoven | Great Britain |
| 2014 | Oliver Hynd | 200 Individual Medley | Gold | European Para Championships, Eindhoven | Great Britain |
| 2014 | Oliver Hynd | 4×100 Individual Medley Relay | Silver | European Para Championships, Eindhoven | Great Britain |
| 2013 | Charlotte Henshaw | 100 Breaststroke | Bronze | World Para Championships, Montreal, Canada | Great Britain |
| 2013 | Oliver Hynd | 400 Freestyle | Gold | World Para Championships, Montréal, Canada | Great Britain |
| 2013 | Oliver Hynd | 200 Individual Medley | Gold | World Para Championships, Montréal, Canada | Great Britain |
| 2013 | Oliver Hynd | 100 Backstroke | Bronze | World Para Championships, Montréal, Canada | Great Britain |
| 2013 | Samuel Hynd | 400 Freestyle | Silver | World Para Championships, Montréal, Canada | Great Britain |
| 2012 | Rebecca Adlington | 400 Freestyle | Bronze | Olympic Games, London, United Kingdom | Great Britain |
| 2012 | Rebecca Adlington | 800 Freestyle | Bronze | Olympic Games, London, United Kingdom | Great Britain |
| 2012 | Charlotte Henshaw | 100 Breaststroke | Silver | Paralympic Games, London, United Kingdom | Great Britain |
| 2012 | Oliver Hynd | 200 Individual Medley | Gold | Paralympic Games, London, United Kingdom | Great Britain |
| 2012 | Oliver Hynd | 400 Freestyle | Silver | Paralympic Games, London, United Kingdom | Great Britain |
| 2012 | Oliver Hynd | 100 Backstroke | Bronze | Paralympic Games, London, United Kingdom | Great Britain |
| 2012 | Samuel Hynd | 400 Freestyle | Bronze | Paralympic Games, London, United Kingdom | Great Britain |
| 2011 | Oliver Hynd | 200 Individual Medley | Gold | European Para Championships, Berlin, Germany | Great Britain |
| 2011 | Oliver Hynd | 400 Freestyle | Silver | European Para Championships, Berlin, Germany | Great Britain |
| 2011 | Samuel Hynd | 400 Freestyle | Gold | European Para Championships, Berlin, Germany | Great Britain |
| 2011 | Samuel Hynd | 200 Individual Medley | Bronze | European Para Championships, Berlin, Germany | Great Britain |
| 2011 | Samuel Hynd | 4×100 Individual Medley | Bronze | European Para Championships, Berlin, Germany | Great Britain |
| 2011 | Charlotte Henshaw | 100 Breaststroke | Silver | European Para Championships, Berlin, Germany | Great Britain |
| 2011 | Rebecca Adlington | 800 Freestyle | Gold | World Championships, Shanghai, China | Great Britain |
| 2011 | Rebecca Adlington | 400 Freestyle | Silver | World Championships, Shanghai, China | Great Britain |
| 2010 | Rebecca Adlington | 400 Freestyle | Gold | Commonwealth Games, Delhi, India | England |
| 2010 | Rebecca Adlington | 800 Freestyle | Gold | Commonwealth Games, Delhi, India | England |
| 2010 | Rebecca Adlington | 200 Freestyle | Bronze | Commonwealth Games, Delhi, India | England |
| 2010 | Rebecca Adlington | 4×200 Freestyle Relay | Bronze | Commonwealth Games, Delhi, India | England |
| 2010 | Jessica Sylvester | 4×100 Freestyle Relay | Silver | Commonwealth Games, Delhi, India | England |
| 2010 | Sasha Matthews | 4×200 Freestyle Relay | Bronze | Commonwealth Games, Delhi, India | England |
| 2010 | Rebecca Adlington | 400 Freestyle | Gold | European Championships, Budapest, Hungary | Great Britain |
| 2010 | Rebecca Adlington | 800 Freestyle | Gold | European Championships, Budapest, Hungary | Great Britain |
| 2010 | Rebecca Adlington | 4×200 Freestyle Relay | Gold | European Championships, Budapest, Hungary | Great Britain |
| 2009 | Charlotte Henshaw | 100 Breaststroke | Gold | European Para Championships, Reykjavik, Iceland | Great Britain |
| 2009 | Charlotte Henshaw | 200 Individual Medley | Bronze | European Para Championships, Reykjavik, Iceland | Great Britain |
| 2009 | Samuel Hynd | 400 Freestyle | Gold | European Para Championships, Reykjavik, Iceland | Great Britain |
| 2009 | Samuel Hynd | 200 Individual Medley | Gold | European Para Championships, Reykjavik, Iceland | Great Britain |
| 2009 | Samuel Hynd | 4×100 Medley Team | Silver | European Para Championships, Reykjavik, Iceland | Great Britain |
| 2009 | Rebecca Adlington | 800 Freestyle | Gold | World Championships, Rome, Italy | Great Britain |
| 2009 | Rebecca Adlington | 400 Freestyle | Bronze | World Championships, Rome, Italy | Great Britain |
| 2009 | Rebecca Adlington | 4×200 Freestyle Relay | Bronze | World Championships, Rome, Italy | Great Britain |
| 2009 | Samuel Hynd | 400 Freestyle | Gold | World Para Championships Short Course, Rio De Janeiro, Brazil | Great Britain |
| 2009 | Samuel Hynd | 200 Individual Medley | Silver | World Para Championships Short Course, Rio De Janeiro, Brazil | Great Britain |
| 2009 | Samuel Hynd | 100 Individual Medley | Bronze | World Para Championships Short Course, Rio De Janeiro, Brazil | Great Britain |
| 2008 | Rebecca Adlington | 400 Freestyle | Gold | Olympic Games, Beijing, China | Great Britain |
| 2008 | Rebecca Adlington | 800 Freestyle | Gold | Olympic Games, Beijing, China | Great Britain |
| 2008 | Samuel Hynd | 400 Freestyle | Gold | Paralympic Games, Beijing, China | Great Britain |
| 2008 | Samuel Hynd | 200 Individual Medley | Bronze | Paralympic Games, Beijing, China | Great Britain |
| 2008 | Rebecca Adlington | 800 Freestyle | Gold | World Short Course Championships, Manchester England | Great Britain |
| 2008 | Rebecca Adlington | 4×200 Freestyle Relay | Silver | World Short Course Championships, Manchester England | Great Britain |
| 2006 | Rebecca Adlington | 400 Freestyle | Silver | European Championships, Budapest, Hungary | Great Britain |
| 2006 | Jessica Sylvester | 4×100 Freestyle Relay | Silver | European Championships, Budapest, Hungary | Great Britain |
| 2006 | Callum Lawson | 4×50 Medley Relay | Silver | World Para Championships, Durban, South Africa | Great Britain |
| 2004 | James Crisp | 100 Backstroke | Silver | Paralympic Games, Athens, Greece | Great Britain |
| 2004 | James Crisp | 100 Breaststroke | Silver | Paralympic Games, Athens, Greece | Great Britain |
| 2004 | James Crisp | 400 Freestyle | Silver | Paralympic Games, Athens, Greece | Great Britain |
| 2004 | James Crisp | 200 Individual Medley | Bronze | Paralympic Games, Athens, Greece | Great Britain |
| 2002 | Adam Faulkner | 4×100 Freestyle Relay | Bronze | Commonwealth Games, Manchester, England | England |
| 2002 | James Crisp | 100 Backstroke | Gold | World Para Championships, Mar del Plata, Argentina | Great Britain |
| 2002 | James Crisp | 100 Breaststroke | Gold | World Para Championships, Mar del Plata, Argentina | Great Britain |
| 2002 | James Crisp | 100 Butterfly | Gold | World Para Championships, Mar del Plata, Argentina | Great Britain |
| 2002 | James Crisp | 4×100 Freestyle Relay | Gold | World Para Championships, Mar del Plata, Argentina | Great Britain |
| 2002 | James Crisp | 200 Individual Medley | Gold | World Para Championships, Mar del Plata, Argentina | Great Britain |
| 2002 | James Crisp | 4×100 Medley Relay | Gold | World Para Championships, Mar del Plata, Argentina | Great Britain |
| 2002 | James Crisp | 100 Freestyle | Bronze | World Para Championships, Mar del Plata, Argentina | Great Britain |
| 2002 | James Crisp | 400 Freestyle | Bronze | World Para Championships, Mar del Plata, Argentina | Great Britain |
| 2002 | Tim Reddish | 100 Butterfly | Gold | World Para Championships, Mar del Plata, Argentina | Great Britain |
| 2002 | Tim Reddish | 4×100 Freestyle Relay | Gold | World Para Championships, Mar del Plata, Argentina | Great Britain |
| 2002 | Tim Reddish | 100 Freestyle | Silver | World Para Championships, Mar del Plata, Argentina | Great Britain |
| 2002 | Tim Reddish | 400 Freestyle | Silver | World Para Championships, Mar del Plata, Argentina | Great Britain |
| 2001 | James Crisp | 100 Backstroke | Gold | European Para Championships, Stockholm, Sweden | Great Britain |
| 2001 | James Crisp | 100 Butterfly | Gold | European Para Championships, Stockholm, Sweden | Great Britain |
| 2001 | James Crisp | 100 Freestyle | Gold | European Para Championships, Stockholm, Sweden | Great Britain |
| 2001 | James Crisp | 200 Individual Medley | Gold | European Para Championships, Stockholm, Sweden | Great Britain |
| 2001 | James Crisp | 4×100 Medley Relay | Gold | European Para Championships, Stockholm, Sweden | Great Britain |
| 2001 | Tim Reddish | 100 Butterfly | Gold | European Para Championships, Stockholm, Sweden | Great Britain |
| 2001 | Tim Reddish | 400 Freestyle | Gold | European Para Championships, Stockholm, Sweden | Great Britain |
| 2001 | Heidi Earp | 100 Breaststroke | Bronze | European Short Course Championships, Antwerp, Belgium | Great Britain |
| 2000 | Heidi Earp | 4×50 Medley Relay | Bronze | European Short Course Championships, Valencia, Spain | Great Britain |
| 2000 | James Crisp | 100 Backstroke | Gold | Paralympic Games, Sydney, Australia | Great Britain |
| 2000 | James Crisp | 4×100 Freestyle Relay | Gold | Paralympic Games, Sydney, Australia | Great Britain |
| 2000 | James Crisp | 200 Individual Medley | Gold | Paralympic Games, Sydney, Australia | Great Britain |
| 2000 | James Crisp | 100 Butterfly | Silver | Paralympic Games, Sydney, Australia | Great Britain |
| 2000 | James Crisp | 4×100 Individual Medley | Silver | Paralympic Games, Sydney, Australia | Great Britain |
| 2000 | James Crisp | 100 Freestyle | Bronze | Paralympic Games, Sydney, Australia | Great Britain |
| 2000 | James Crisp | 400 Freestyle | Bronze | Paralympic Games, Sydney, Australia | Great Britain |
| 2000 | Tim Reddish | 4×100 Individual Medley | Silver | Paralympic Games, Sydney, Australia | Great Britain |
1980 - 1999
| 1999 | James Crisp | 100 Backstroke | Gold | European Para Championships, Braunschweig, Germany | Great Britain |
| 1999 | James Crisp | 100 Butterfly | Gold | European Para Championships, Braunschweig, Germany | Great Britain |
| 1999 | James Crisp | 200 Individual Medley | Gold | European Para Championships, Braunschweig, Germany | Great Britain |
| 1999 | James Crisp | 4×100 Medley Relay | Gold | European Para Championships, Braunschweig, Germany | Great Britain |
| 1999 | James Crisp | 400 Freestyle | Silver | European Para Championships, Braunschweig, Germany | Great Britain |
| 1999 | Tim Reddish | 100 Butterfly | Gold | European Para Championships, Braunschweig, Germany | Great Britain |
| 1999 | Tim Reddish | 50 Freestyle | Gold | European Para Championships, Braunschweig, Germany | Great Britain |
| 1999 | Tim Reddish | 100 Freestyle | Gold | European Para Championships, Braunschweig, Germany | Great Britain |
| 1999 | Tim Reddish | 400 Freestyle | Gold | European Para Championships, Braunschweig, Germany | Great Britain |
| 1999 | Tim Reddish | 4×100 Freestyle Relay | Gold | European Para Championships, Braunschweig, Germany | Great Britain |
| 1999 | Tim Reddish | 200 Individual Medley | Gold | European Para Championships, Braunschweig, Germany | Great Britain |
| 1999 | Tim Reddish | 4×100 Medley Relay | Silver | European Para Championships, Braunschweig, Germany | Great Britain |
| 1999 | Catrin Davies | 4×200 Freestyle Relay | Bronze | World Student Games, Majorca, Spain | Great Britain |
| 1998 | James Crisp | 100 Backstroke | Gold | World Para Championships, Christchurch, New Zealand | Great Britain |
| 1998 | James Crisp | 200 Individual Medley | Gold | World Para Championships, Christchurch, New Zealand | Great Britain |
| 1998 | James Crisp | 4×100 Medley Relay | Silver | World Para Championships, Christchurch, New Zealand | Great Britain |
| 1998 | James Crisp | 400 Freestyle | Bronze | World Para Championships, Christchurch, New Zealand | Great Britain |
| 1998 | James Crisp | 4×100 Freestyle Relay | Bronze | World Para Championships, Christchurch, New Zealand | Great Britain |
| 1998 | Tim Reddish | 100 Butterfly | Gold | World Para Championships, Madrid, Spain | Great Britain |
| 1998 | Tim Reddish | 100 Freestyle | Gold | World Para Championships, Madrid, Spain | Great Britain |
| 1998 | Tim Reddish | 400 Freestyle | Gold | World Para Championships, Madrid, Spain | Great Britain |
| 1998 | Tim Reddish | 4×100 Freestyle Relay | Gold | World Para Championships, Madrid, Spain | Great Britain |
